FMCSA PUBLIC REGISTRY
Find your next business partner.
Search 2,244,163 active registered businesses by name or registration number.
Published records support your research. Registration and authority status do not guarantee safety, identity, or available capacity.
For more than 100 units, enter a minimum of 101. Power units are reported fleet size, not trucks available today. Open map
| Business | Location | Power units | Authority | Call |
|---|---|---|---|---|
| WEST VIRGINIA PAVING INC USDOT 4286 · carrier | DUNBAR, WV | 46 | No active authority | (304) 768-9733 |
| WEST VIRGINIA STEEL CORPORATION USDOT 4288 · carrier | POCA, WV | 9 | No active authority | (304) 755-5638 |
| VECELLIO & GROGAN INC USDOT 4315 · carrier | JACKSONVILLE, FL | 116 | No active authority | (904) 355-5885 |
| FRANK E WILSON LUMBER CO INC USDOT 4369 · carrier | ELKINS, WV | 1 | No active authority | (304) 636-3000 |
| CAMPBELL TRACTOR & IMPLEMENT INC USDOT 4400 · carrier | NAMPA, ID | 22 | No active authority | (208) 466-8414 |
| WILLIAM E BRUMMETT USDOT 4435 · carrier | WEISER, ID | 1 | No active authority | (208) 549-2288 |
| BISOM TRUCK LINE INC USDOT 4478 · MC 59317 carrier | NEWTON, IA | 6 | Active | (641) 792-2850 |
| JDB INVESTMENTS LLC USDOT 4484 · MC 455488 carrier | CLARENCE, IA | 4 | No active authority | (563) 452-3641 |
| DWAINE LEE LLC USDOT 4485 · MC 111647 · MC 722852 carrier | BOISE, ID | 20 | Active | (208) 342-2541 |
| BLACKFOOT TRANSFER LLC USDOT 4486 · MC 121100 carrier | BLACKFOOT, ID | 3 | No active authority | (208) 785-0150 |
| NELSON BROTHERS CONSTRUCTION COMPANY USDOT 4522 · carrier | SALT LAKE CITY, UT | 3 | No active authority | (801) 487-5401 |
| NELSON & SONS INC USDOT 4526 · carrier | LONGVIEW, WA | 3 | No active authority | (604) 301-2311 |
| MIDWEST FLOOR COVERINGS INC USDOT 4539 · carrier | SALT LAKE CITY, UT | 23 | No active authority | (801) 972-1125 |
| MONTANA BRAND PRODUCE COMPANY INC USDOT 4546 · MC 133979 carrier | SALT LAKE CITY, UT | 33 | Active | (801) 532-2573 |
| MOUNTAIN STATES FENCE CO INC USDOT 4562 · carrier | SALT LAKE CITY, UT | 11 | No active authority | (801) 261-4224 |
| MARK STEEL CORP USDOT 4570 · carrier | SALT LAKE CITY, UT | 1 | No active authority | (801) 521-0670 |
| BOB ORTON TRUCKING INC USDOT 4592 · MC 233813 carrier | PANGUITCH, UT | 1 | No active authority | (435) 676-8171 |
| BROKEN ARROW INCORPORATED USDOT 4618 · MC 193026 carrier | LAKE POINT, UT | 20 | No active authority | (435) 882-3942 |
| EMERY & SONS LLC USDOT 4630 · carrier | DEERFIELD, MO | 1 | No active authority | (417) 684-7414 |
| THE LURIE COMPANIES INC USDOT 4631 · carrier | MILWAUKEE, WI | 6 | No active authority | (414) 371-2600 |
| MIKE DEMIRJIAN TRUCKING SERVICE INC USDOT 4655 · carrier | FRESNO, CA | 10 | No active authority | (559) 237-7178 |
| LIMESTONE DUST CORPORATION USDOT 4693 · carrier | POUNDING MILL, VA | 12 | No active authority | (276) 964-5379 |
| TRUMBO ELECTRIC INC USDOT 4702 · carrier | BROADWAY, VA | 7 | No active authority | (540) 896-7095 |
| TRUCK ENTERPRISES INC USDOT 4703 · carrier | HARRISONBURG, VA | 6 | No active authority | (540) 564-6932 |
| TREAD CORPORATION USDOT 4707 · MC 243686 carrier | ROANOKE, VA | 1 | No active authority | (540) 958-8037 |
Census source published 10/6/2026, 11:35:40 AM UTC. 35 of 35 datasets indexed. Individual records identify source freshness.