FMCSA PUBLIC REGISTRY
Find your next business partner.
Search 2,244,163 active registered businesses by name or registration number.
Published records support your research. Registration and authority status do not guarantee safety, identity, or available capacity.
For more than 100 units, enter a minimum of 101. Power units are reported fleet size, not trucks available today. Open map
| Business | Location | Power units | Authority | Call |
|---|---|---|---|---|
| HERMAN GOLDNER CO INC USDOT 5478 · carrier | PHILADELPHIA, PA | 8 | No active authority | (215) 492-5900 |
| PROCACCI BROTHERS SALES CORP USDOT 5493 · carrier | PHILADELPHIA, PA | 6 | No active authority | (215) 463-8000 |
| POTTSTOWN ROLLER MILLS INC USDOT 5497 · carrier | POTTSTOWN, PA | 1 | No active authority | (610) 323-8620 |
| FEESERS INC USDOT 5508 · MC 231488 · MC 1141356 carrier | HARRISBURG, PA | 73 | No active authority | (717) 564-4636 |
| FIRESTONE MOTOR INC USDOT 5511 · carrier | LEMOYNE, PA | 2 | No active authority | (717) 763-7721 |
| CARL E FISHER USDOT 5512 · carrier | MCVEYTOWN, PA | 2 | No active authority | (717) 242-0941 |
| FOREMOST INDUSTRIES INC USDOT 5521 · carrier | LOS ANGELES, CA | 4 | No active authority | (212) 245-3265 |
| FORRESTER FARMS LTD USDOT 5524 · carrier | CHAMBERSBURG, PA | 4 | No active authority | (717) 372-5751 |
| MILES FRY & SON INC USDOT 5538 · carrier | EPHRATA, PA | 4 | No active authority | (717) 354-4501 |
| J L G INDUSTRIES INC USDOT 5540 · carrier | MCCONNELLSBURG, PA | 5 | No active authority | (920) 237-4257 |
| JAY FULKROAD & SONS INC USDOT 5541 · MC 333218 carrier | MCALISTERVILLE, PA | 4 | No active authority | (717) 463-3701 |
| T C DAUBERT LLC USDOT 5549 · MC 210768 carrier | YEAGERTOWN, PA | 41 | Active | (717) 248-4091 |
| E & F TRUCKING INC USDOT 5572 · MC 153862 carrier | DENVER, PA | 16 | No active authority | (717) 336-4948 |
| EMPIRE KOSHER POULTRY INC USDOT 5583 · MC 339742 carrier | MIFFLINTOWN, PA | 22 | Active | (717) 436-7051 |
| BAG PROCESSORS INC USDOT 5599 · carrier | MECHANICSBURG, PA | 2 | No active authority | (717) 766-0703 |
| BEAVERTOWN TRANSPORT INC USDOT 5612 · MC 317345 · MC 1546615 carrier | MIDDLEBURG, PA | 15 | No active authority | (570) 837-1744 |
| GREAT AMERICAN BEER COMPANY USDOT 5651 · carrier | YORK, PA | 32 | No active authority | (717) 757-3515 |
| CAPITOL IRON AND STEEL CO INC USDOT 5679 · carrier | HARRISBURG, PA | 1 | No active authority | (717) 232-0536 |
| CLAIR GLOBAL CORPORATION USDOT 5693 · carrier | LITITZ, PA | 43 | No active authority | (717) 626-4000 |
| CLOUSE TRUCKING INC USDOT 5706 · MC 174778 carrier | CARLISLE, PA | 46 | Active | (717) 249-2418 |
| COLONIAL METALS CO USDOT 5712 · MC 303667 carrier | COLUMBIA, PA | 3 | No active authority | (717) 684-2311 |
| CONOY TRUCKING INC USDOT 5716 · MC 236217 carrier | ELIZABETHTOWN, PA | 3 | No active authority | (717) 367-7403 |
| CHARLES E CROWE & SON INC USDOT 5723 · MC 305041 carrier | ELIZABETHTOWN, PA | 30 | No active authority | (717) 572-9876 |
| UNIVERSAL PROJECTS INC USDOT 5734 · carrier | WRIGHTSVILLE, PA | 97 | No active authority | (717) 755-0774 |
| ROBERT G HACK TRUCKING LLC USDOT 5771 · MC 202614 carrier | MIFFLINTOWN, PA | 3 | No active authority | (717) 994-7315 |
Census source published 10/6/2026, 11:35:40 AM UTC. 35 of 35 datasets indexed. Individual records identify source freshness.